IH Single-stage Single Suction Cantilever Pump Chemical Pump
IH end suction chemical pump is excellent in performance, efficiency and easy in maintenance. This series pumps are made of high quality stainless steel material, which could be applied to transfer corrosive liquid (chemical) without solid and viscosity similar to water, just like sulfuric acid, hydrochloric acid, nitric acid, even base. The normal IH pump could transfer medium which is -20°C~105°C(-4°F~ 221°F), while high temperature type reaches 300°C(572°F). The chemical pump is widely used in chemistry, petroleum, metallurgy, electricity, papermaking, food, pharmacy, environmental protection, wastewater treatment, synthetic fiber or other industries.
Description
IH type chemical pump is a single-stage single suction (axial suction) cantilever centrifugal pump used for conveying liquids that do not contain solid particles and have corrosiveness and viscosity similar to water. It has the characteristics of wide performance range, high efficiency and easy maintenance. Its efficiency is on average 5% higher than that of F-type pumps, and it is an energy-saving product.
Parameters
● Capacity Q: 6.3~520m3/h
● Head H: 5~160m
● Temperature T: -20℃~110℃
● Permissible pressure: ≤1.6Mpa
● Speed: N 2900/1450rpm
● Power: P up to 160kw
Material
Standard material
Casing: Cast iron, Stainless steel
Impeller: Cast iron or bronze
Shaft: Stainless steel
Performance data
Model | Speed | Capacity | Head | Efficiency | Power(KW) | NPSH | Weight | ||||
m3/h | L/S | (%) | Shaft power | Motor power | |||||||
(r/min) | (m) | IS | IH | IS | IH | (m) | (kg) | ||||
IH50-32-125 | 2900 | 7.5 | 2.08 | 22 | 47 | 43 | 0.96 | 1.09 | 2.2 | 2 | 32.5 |
12.5 | 3.47 | 20 | 60 | 51 | 1.13 | 1.33 | 2 | ||||
15 | 4.17 | 18.5 | 60 | 49 | 1.26 | 1.5 | 2.5 | ||||
1450 | 3.75 | 1.04 | 5.4 | 43 | 36 | 0.13 | 0.16 | 0.55 | 2 | ||
6.3 | 1.74 | 5 | 54 | 45 | 0.16 | 0.19 | 2 | ||||
7.5 | 2.08 | 4.6 | 55 | 44 | 0.17 | 0.21 | 2.5 | ||||
IH50-32-125A | 2900 | 11.2 | 3.1 | 16 | 58 | 50 | 0.84 | 1.02 | 1.5 | 2 | 32.5 |
1450 | 5.6 | 1.56 | 4 | 52 | 44 | 0.12 | 0.15 | 0.55 | |||
IH50-32-160 | 2900 | 7.5 | 2.08 | 34.3 | 44 | 33 | 1.59 | 2.13 | 3 | 2 | 38.5 |
12.5 | 3.47 | 32 | 54 | 46 | 2.02 | 2.37 | 2 | ||||
15 | 4.17 | 29.6 | 56 | 50 | 2.16 | 2.45 | 2.5 | ||||
1450 | 3.72 | 1.04 | 8.5 | 35 | 29 | 0.25 | 0.3 | 0.55 | 2 | ||
6.3 | 1.74 | 8 | 48 | 40 | 0.29 | 0.34 | 2 | ||||
7.5 | 2.08 | 7.5 | 49 | 43 | 0.31 | 0.36 | 2.5 | ||||
IH50-32-160A | 2900 | 11.7 | 3.25 | 28 | 52 | 45 | 1.72 | 1.8 | 2.2 | 2 | 38.5 |
1450 | 5.9 | 1.64 | 7 | 46 | 39 | 0.24 | 0.27 | 0.55 | |||
IH50-32-160B | 2900 | 10.8 | 3 | 24 | 50 | 1.36 | 2.2 | 2 | 38.5 | ||
1450 | 5.4 | 1.5 | 6 | 44 | 0.2 | 0.55 | |||||
IH50-32-200 | 2900 | 7.5 | 2.08 | 52.5 | 38 | 28 | 2.82 | 3.78 | 5.5 | 2 | 46 |
12.5 | 3.47 | 50 | 48 | 39 | 3.54 | 4.36 | 2 | ||||
15 | 4.17 | 48 | 51 | 43 | 3.84 | 4.56 | 2.5 | ||||
1450 | 3.7 | 1.07 | 13.1 | 33 | 23 | 0.41 | 0.57 | 0.75 | 2 | ||
6.3 | 1.74 | 12.5 | 42 | 33 | 0.51 | 0.65 | 2 | ||||
7.5 | 2.08 | 12 | 44 | 36 | 0.56 | 0.68 | 2.5 | ||||
IH50-32-200A | 2900 | 11.74 | 3.25 | 44 | 46 | 38 | 3.05 | 3.7 | 4 | 2 | 46 |
1450 | 5.9 | 1.64 | 11 | 40 | 32 | 0.44 | 0.55 | 0.75 | |||
IH50-32-200B | 2900 | 10.8 | 3 | 38 | 44 | 37 | 2.54 | 3.1 | 4 | 2 | 46 |
1450 | 5.4 | 1.5 | 9.5 | 38 | 31 | 0.37 | 0.47 | 0.75 | |||
IH50-32-250 | 2900 | 7.5 | 2.08 | 82 | 28.5 | 23 | 5.87 | 7.28 | 11 | 2 | 80 |
12.5 | 3.47 | 80 | 38 | 33 | 7.17 | 8.25 | 2 | ||||
15 | 4.17 | 78.5 | 41 | 36.5 | 7.83 | 8.79 | 2.5 | ||||
1450 | 3.75 | 1.04 | 20.5 | 23 | 17 | 0.91 | 1.23 | 1.5 | 2 | ||
6.3 | 1.74 | 20 | 32 | 27 | 1.07 | 1.27 | 2 | ||||
7.5 | 2.08 | 19.5 | 35 | 31 | 1.14 | 1.29 | 2.5 | ||||
IH50-32-250A | 2900 | 11.7 | 3.25 | 70 | 36 | 32 | 6.2 | 7 | 7.5 | 2 | 80 |
1450 | 5.9 | 1.64 | 17.5 | 30 | 26 | 0.94 | 1.08 | 1.5 | |||
… … | |||||||||||
IH200-150-250 | 1450 | 240 | 66.7 | 21.5 | 71 | 19.8 | 37 | 3.5 | 180 | ||
400 | 111.1 | 20 | 82 | 79 | 26.58 | 27.6 | 4.3 | ||||
460 | 127.8 | 17.5 | 80 | 27.4 | 5 | ||||||
IH200-150-250A | 1450 | 374 | 87.2 | 17.5 | 80 | 78 | 22.29 | 22.9 | 30 | 4.3 | |
IH200-150-250B | 1450 | 346 | 96.1 | 15 | 78 | 77 | 18.13 | 19.3 | 22 | 4.3 | |
IH200-150-315 | 1450 | 240 | 66.7 | 37 | 70 | 67 | 34.6 | 34.7 | 55 | 3 | 245 |
400 | 111.1 | 32 | 82 | 79 | 42.54 | 44.1 | 3.5 | ||||
460 | 127.8 | 28.5 | 80 | 77 | 44.6 | 47.8 | 4 | ||||
IH200-150-315A | 1450 | 374 | 103.9 | 28 | 80 | 78 | 36.62 | 36.7 | 45 | 3.5 | 245 |
IH200-150-315B | 1450 | 346 | 96.1 | 24 | 78 | 77 | 29.02 | 30.8 | 37 | 3.5 | |
IH200-150-400 | 1450 | 240 | 66.7 | 55 | 74 | 67 | 48.6 | 54.4 | 90 | 3 | 275 |
400 | 111.1 | 50 | 81 | 78 | 67.2 | 69.8 | 3.8 | ||||
460 | 127.8 | 45 | 76 | 75 | 74.2 | 78.5 | 4.5 | ||||
IH200-150-400A | 1450 | 374 | 103.9 | 44 | 79 | 77 | 56.76 | 58 | 75 | 3.8 | 275 |
IH200-150-400B | 1450 | 346 | 96.1 | 38 | 77 | 76 | 46.53 | 48.8 | 55 | 3.8 |
Application
The IH type chemical pump can transport media at temperatures ranging from -20 ℃ to 105 ℃ or 110℃. Cooling measures can be taken when necessary to transport media at higher temperatures. It is suitable for industries such as chemical, petroleum, metallurgy, power, papermaking, food, pharmaceuticals, environmental protection, wastewatertreatment, and synthetic fibers for transporting various corrosive or non polluting media similar to water.
● Cooling water
● Water supply/distribution
● Drainage
● Irrigation
● General industrial services
Competitive Advantage
● Back pull out design for fast and easy maintenance.
● Enerygy saving, high efficiency